|
|
|
| Stock NO | Length | Wire | Diameter |
| CW3D083 | 1 1/4" | Bright | .083 |
| CW3D083R | 1 1/4" | Ring Bright | .083 |
| CW3D083RG | 1 1/4" | Ring Galvanized | .083 |
| CW4D083R | 1 1/2" | Ring Bright | .083 |
| CW4D083RG | 1 1/2" | Ring Galvanized | .083 |
| CW5D083S | 1 3/4" | Screw | .083 |
| CW5D083R | 1 3/4" | Ring Bright | .083 |
| CW5D083RG | 1 3/4" | Ring Galvanized | .083 |
| CW6D083R | 2" | Ring Bright | .083 |
| CW6D083RG | 2" | Ring Galvanized | .083 |
| CW7D083RG | 2 1/4" | Ring Galvanized | .083 |
116 Foundry St. Wakefield, MA. 01880 781-246-4450 800-878-4450 Info@MillerService.com