| |
|||||||||
| Stock Number | Length | Competitors Stock Number | M Per Box | Boxes Per Case | M Per Case | Pounds Per Case | |||
| Duo-Fast 31 Series - 3/8" Crown | |||||||||
| For Use In: Duo-Fast TI-3118 & EIC-3118 | |||||||||
| 31004 | 1/4" | 3108 | 10.0 | 20 | 200.0 | 27.06 | |||
| 31005 | 5/16" | 3110 | 10.0 | 20 | 200.0 | 32.40 | |||
| 31006 | 3/8" | 3112 | 10.0 | 20 | 200.0 | 37.11 | |||
| 31008 | 1/2" | 3116 | 10.0 | 20 | 200.0 | 47.50 | |||
| 31009 | 9/16" | 3118 | 10.0 | 20 | 200.0 | 51.40 | |||
| 31006SS | 3/8" | Stainless Steel | 10.0 | 20 | 200.0 | 37.11 | |||
| Duo-Fast 33 Series - 3/8" Crown | Back to Top | ||||||||
| For Use In: Duo-Fast A-Series | |||||||||
| 33004 | 1/4" | 3308 | 10.0 | 20 | 200.0 | 27.06 | |||
| 33005 | 5/16" | 3310 | 10.0 | 20 | 200.0 | 32.40 | |||
| 33006 | 3/8" | 3312 | 10.0 | 20 | 200.0 | 37.11 | |||
| 33008 | 1/2" | 3316 | 10.0 | 20 | 200.0 | 47.50 | |||
| 33009 | 9/16" | 3318 | 10.0 | 20 | 200.0 | 51.40 | |||
| Duo-Fast 50 Series 1/2" Crown | |||||||||
| For Use In: Spotnails BS5018, JS5016, DS5016, 35000, Duo-Fast CT-859, CS-5000, E5-018, EWC-5018A, A-5020, SureShot-5020, | |||||||||
| Fasco F1B 50-16, F1A 50-60, Senco SFW10XP, SJS, SJ10, J5, Omer 50.16, 50.16CL, Craftsman, Ace Hardware | |||||||||
| 35504 | 1/4" | 5008C | 5.0 | 20 | 100.0 | 25.00 | |||
| 35505 | 5/16" | 5010C | 5.0 | 20 | 100.0 | 28.14 | |||
| 35506 | 3/8" | 5012C | 5.0 | 20 | 100.0 | 36.07 | |||
| 35508 | 1/2" | 5016C | 5.0 | 20 | 100.0 | 39.11 | |||
| 35509 | 9/16" | 5018C | 5.0 | 20 | 100.0 | 47.11 | |||
| 36505 | 5/16" DP | 5010D | 5.0 | 20 | 100.0 | 28.15 | |||
| 35504SS | 1/4" | Stainless Steel | 5.0 | 20 | 100.0 | 25.00 | |||
| 35506SS | 3/8" | Stainless Steel | 5.0 | 20 | 100.0 | 36.07 | |||
| 35508SS | 1/2" | Stainless Steel | 5.0 | 20 | 100.0 | 39.11 | |||
| Duo-Fast 54 Series - 3/16" Crown | Back to Top | ||||||||
| For Use In: Spotnails ES5418, Duo-Fast ENC-5418, ENC-5418A, A-5418, BN-5424, SureShot 5424, Fasco F1A 54DF-18, | |||||||||
| F1B 54DF-18, & Bostitch CR1000E | |||||||||
| 32506 | 3/8" | 5412C | 5.0 | 20 | 100.0 | 30.08 | |||
| 32508 | 1/2" | 5416C | 5.0 | 20 | 100.0 | 32.09 | |||
| 32509 | 9/16" | 5418C | 5.0 | 20 | 100.0 | 36.05 | |||
| 34509 | 9/16" DP | 5418D | 5.0 | 20 | 100.0 | 29.13 | |||
| |
|||||||||
| Stock Number | Length | Competitors Stock Number | M Per Box | Boxes Per Case | M Per Case | Pounds Per Case | |||
| Duo-Fast 75 Series - 1/2" Crown | |||||||||
| For Use In: Spotnails 35700, Duo-Fast HT-755M & HT-755 | |||||||||
| 38506 | 3/8" | 7512C | 5.0 | 20 | 100.0 | 38.15 | |||
| 38508 | 1/2" | 7516C | 5.0 | 20 | 100.0 | 47.05 | |||
| 38509 | 9/16" | 7518C | 5.0 | 20 | 100.0 | 51.02 | |||
| 35706 | 3/8" DP | 7512D | 5.0 | 20 | 100.0 | 37.04 | |||
| Bostitch SB103020 - 1/2" Crown | Back to Top | ||||||||
| For Use In: Bostitch P-50 | |||||||||
| 91206 | 3/8" | SB103020 3/8 | 2.5 | 20 | 50.0 | 34.02 | |||
| 91208 | 1/2" | SB103020 1/2 | 2.5 | 20 | 50.0 | 42.13 | |||
| 91210 | 5/8" | SB103020 5/8 | 2.5 | 20 | 50.0 | 51.14 | |||
| Bostitch SHCR5019 | |||||||||
| For Use In: Bostitch H2B | |||||||||
| 83506 | 3/8" | SHCR5019 3/8 | 5.0 | 20 | 100.0 | 26.14 | |||
| Bostitch STCR5019 - 3/8" Crown | |||||||||
| For Use In: Bostitch H30-6, H30-8, PC2000, PC4000, PC4000-OC2, T5-8D4, T15C, & T5-80C2 | |||||||||
| 82504 | 1/4" | STCR5019 1/4 | 5.0 | 20 | 100.0 | 23.09 | |||
| 82505 | 5/16" | STCR5019 5/16 | 5.0 | 20 | 100.0 | 26.12 | |||
| 82506 | 3/8" | STCR5019 3/8 | 5.0 | 20 | 100.0 | 30.05 | |||
| 82508 | 1/2" | STCR5019 1/2 | 5.0 | 20 | 100.0 | 36.08 | |||
| 82509 | 9/16" | STCR5019 9/16 | 5.0 | 20 | 100.0 | 39.10 | |||
| Bostitch STCR2619 - 3/8" Crown | Back to Top | ||||||||
| For Use In: Bostitch H30-6, T5-6, T5-60C2, & PC3000-OC2 | |||||||||
| 81504 | 1/4" | STCR2619 1/4 | 5.0 | 20 | 100.0 | 11.2 | |||
| 81505 | 5/16" | STCR2619 5/16 | 5.0 | 20 | 100.0 | 13.08 | |||
| 81506 | 3/8" | STCR2619 3/8 | 5.0 | 20 | 100.0 | 15.01 | |||
| 81508 | 1/2" | STCR2619 1/2 | 5.0 | 20 | 100.0 | 19.03 | |||
| Bostitch STCR2115 | |||||||||
| For Use In: Bostitch B-8P | |||||||||
| 78504 | 1/4" | STCR2115 1/4" | 5.0 | 100 | 500.0 | 39.10 | |||
| Bostitch SP19 1/4" - 3/8" Crown | |||||||||
| For Use In: Bostitch P-3 | |||||||||
| 73004 | 1/4" | SP19 1/4 | 5.0 | 40 | 200.0 | 14.01 | |||
| |
|||||||||
| Stock Number | Length | Competitors Stock Number | M Per Box | Boxes Per Case | M Per Case | Pounds Per Case | |||
| A-11/T-50 - 3/8" Crown | Back to Top | ||||||||
| For Use In: Spotnails 85000, Rapid A-11, 54, Arrow T-50,HT-50, Fasco F1A A11-16 Auto L/M, Senco H Slap Hammer, | |||||||||
| & Interchange ICB-A11 | |||||||||
| 85504 | 1/4" | A-11/6 | 5.0 | 20 | 100.0 | 22.08 | |||
| 85505 | 5/16" | A-11/8 | 5.0 | 20 | 100.0 | 28.08 | |||
| 85506 | 3/8" | A-11/9 | 5.0 | 20 | 100.0 | 29.00 | |||
| 85508 | 1/2" | A-11/12 | 5.0 | 20 | 100.0 | 34.07 | |||
| 85509 | 9/16" | A-11/14 | 5.0 | 20 | 100.0 | 37.14 | |||
| 86506 | 3/8" DP | Divergent Point | 5.0 | 20 | 100.0 | 25.12 | |||
| RETAIL PACKAGING | |||||||||
| 85124 | 1/4" | A-11/6 | 1.25 | 32 | 40.0 | 9.83 | |||
| 85125 | 5/16" | A-11/8 | 1.25 | 32 | 40.0 | 12.23 | |||
| 85126 | 3/8" | A-11/9 | 1.25 | 32 | 40.0 | 12.00 | |||
| 85128 | 1/2" | A-11/12 | 1.25 | 32 | 40.0 | 14.63 | |||
| 86129 | 9/16" | Divergent Point | 1.25 | 32 | 40.0 | 15.86 | |||
| Rapid 19, 28, 30 - 3/8" Crown | Back to Top | ||||||||
| For Use In: Spotnails 84000 | |||||||||
| 84504 | 1/4" | R-19, A-19 | 5.0 | 50 | 250.0 | 31.12 | |||
| JK777 - 1/2" Crown | |||||||||
| 94206 | 3/8" | 777-10 | 2.4 | 20 | 48.0 | 35.40 | |||
| 94208 | 1/2" | 777-12 | 2.4 | 20 | 48.0 | 42.02 | |||
| 94210 | 5/8" | 777-16 | 2.4 | 20 | 48.0 | 50.06 | |||
| JK779 - 1/2" Crown | |||||||||
| 95506 | 3/8" | 779-10 | 5.0 | 20 | 100.0 | 40.02 | |||
| 95508 | 1/2" | 779-12 | 5.0 | 20 | 100.0 | 48.14 | |||
| 95510 | 5/8" | 779-16 | 5.0 | 20 | 100.0 | 58.70 | |||
| 24/8 Staples - 1/2" Crown | Back to Top | ||||||||
| For Use In: Zenith plier staples & Rapid R-1 Binding Stapler | |||||||||
| 77505 | 5/16" | 24/8 | 5.0 | 40 | 200.0 | ||||
| 26/6 Standard Staples - 1/2" Crown | |||||||||
| 76001 | 1/4" | 5.0 | 100 | 500.0 | 43 | ||||
| Undulated Staples - 1/2" Crown | |||||||||
| 70001 | 1/4" | 5.0 | 100 | 500.0 | 52 | ||||
| |
|||||||||
| Stock Number | Length | Competitors Stock Number | M Per Box | Boxes Per Case | M Per Case | Pounds Per Case | |||
|
|
|||||||||
| For Use In: Spotnails BS7118, JS7116, DS7116, TES5318, BeA 71/14, Senco SJS, JG, SFTB, Jamerco JTS7C16, | |||||||||
| Fasco F2S3G-16, F1A S3G-16, Campbell Hausfeld SN162H & Stan-Tech SDS22-38 | |||||||||
| 87002.5 | 5/32" | 71-04 | 10.0 | 20 | 200.0 | 23.1 | |||
| 87004 | 1/4" | 71-06 | 10.0 | 20 | 200.0 | 25.04 | |||
| 87005 | 5/16" | 71-08 | 10.0 | 20 | 200.0 | 29.01 | |||
| 87006 | 3/8" | 71-10 | 10.0 | 20 | 200.0 | 32.15 | |||
| 87007 | 7/16" | 71-11 | 10.0 | 20 | 200.0 | 37.01 | |||
| 87008 | 1/2" | 71-12 | 10.0 | 20 | 200.0 | 40.10 | |||
| 87009 | 9/16" | 71-14 | 10.0 | 20 | 200.0 | 51.02 | |||
| 87004SS | 1/4" | Stainless Steel | 10.0 | 20 | 200.0 | 25.01 | |||
| 87005SS | 5/16" | Stainless Steel | 10.0 | 20 | 200.0 | 29.01 | |||
| 87006SS | 3/8" | Stainless Steel | 10.0 | 20 | 200.0 | 32.12 | |||
| 87008SS | 1/2" | Stainless Steel | 10.0 | 20 | 200.0 | 40.10 | |||
| 87009SS | 9/16" | Stainless Steel | 10.0 | 20 | 200.0 | 44.10 | |||
| 80 Series - 1/2" Crown | Back to Top | ||||||||
| For Use In: Spotnails BS8018, JS8016, DS8016, TES8118 & BeA 80 | |||||||||
| 98004 | 1/4" | 81-06 | 10.0 | 18 | 180.0 | 40.15 | |||
| 98005 | 5/16" | 81-08 | 10.0 | 18 | 180.0 | 46.04 | |||
| 98006 | 3/8" | 81-10 | 10.0 | 18 | 180.0 | 53.01 | |||
| 98008 | 1/2" | 81-12 | 10.0 | 18 | 180.0 | 64.01 | |||
| 98009 | 9/16" | 81-14 | 10.0 | 18 | 180.0 | 70.1 | |||
| 98004SS | 1/4" | Stainless Steel | 10.0 | 18 | 180.0 | 40.15 | |||
| 98006SS | 3/8" | Stainless Steel | 10.0 | 18 | 180.0 | 53.01 | |||
| 98008SS | 1/2" | Stainless Steel | 10.0 | 18 | 180.0 | 64.01 | |||
| 1400 Series - 3/8" Crown | |||||||||
| For Use In: Haubold PN1416F & PN1414G | |||||||||
| 99004 | 1/4" | 1400-6 | 10.0 | 20 | 200.0 | 26.18 | |||
| 99005 | 5/16" | 1400-8 | 10.0 | 20 | 200.0 | 31.02 | |||
| 99006 | 3/8" | 1400-10 | 10.0 | 20 | 200.0 | 35.85 | |||
| 99008 | 1/2" | 1400-12 | 10.0 | 20 | 200.0 | 40.7 | |||
| 99009 | 9/16' | 1400-14 | 10.0 | 20 | 200.0 | 44.1 | |||
116 Foundry St. Wakefield, MA. 01880 781-246-4450 800-878-4450 Info@MillerService.com