|
|
|
|
|
|
||
|
Stock Number |
Length | M Per Case | Pounds Per Case | ||||||
| Corrugated Fasteners | |||||||||
| For Use In: Spotnails XC1016, HL816's, Senco SC2, Duo-Fast CF-100, Fasco R4P CF-12CT & Atro | |||||||||
| 416 | 1/4" | 15.8 | 23.12 | ||||||
| 416-8M | 1/4" | 8.0 | 12.06 | ||||||
| 616 | 3/8" | 11.0 | 25.02 | ||||||
| 616-5M | 3/8" | 5.0 | 11.07 | ||||||
| 816 | 1/2" | 8.4 | 26.06 | ||||||
| 816-4M | 1/2" | 4.0 | 12.06 | ||||||
| Stock Number | Length | Color | Brads Per Coil | Coils Per Case | Pounds Per Case | ||||
| 18 Gauge Coil Brads | Back to Top | ||||||||
| For Use In: Spotnails TLB9808 | |||||||||
| 9805PG | 5/8" | 925 | 20 | 8.15 | |||||
| 9806PG | 3/4" | 925 | 20 | 9.12 | |||||
| 9807PG | 7/8" | 925 | 20 | 10.10 | |||||
| 9808PG | 1" | 925 | 20 | 11.09 | |||||
| 9806PG-S25 | 3/4" | White | 925 | 20 | 9.02 | ||||
| 9808PG-S25** | 1" | White | 925 | 20 | 11.08 | ||||
| 9806PG-S40 | 3/4" | Walnut | 925 | 20 | 9.11 | ||||
| 9808PG-S40** | 1" | Walnut | 925 | 20 | 11.00 | ||||
| ** While supplies last. | |||||||||
| Stock Number | Size | M Per Coil | Coils Per Case | Pounds Per Case | |||||
| LOM Staples | Back to Top | ||||||||
| For Use In: LOM36, LOM38, LOM56 & LOM58 | |||||||||
| 318PGH | .030 GAUGE | 5.0 | 20 | 18.04 | |||||
| 514PGH | .50 GAUGE | 3.0 | 20 | 15.05 | |||||
| 516PGH | .050 GAUGE | 3.0 | 20 | 17.05 | |||||
| 518PG | .050 GAUGE | 3.0 | 20 | 18.14 | |||||
| 518PGH | .050 GAUGE | 3.0 | 20 | 17.04 | |||||
| 518DG | .050 GAUGE DIVERGENT | 3.0 | 20 | 17.11 | |||||
| Stock Number | Size | M Per Case | Pounds Per Case | ||||||
| Hog Rings | Back to Top | ||||||||
| For Use In: Spotnails RH22 | |||||||||
| 69010 | D-Ring | 10 | 18.60 | ||||||
| Stock Number | Size | M Per Box | Boxes Per Case | Lbs. Per Case | |||||
| Cap Staples | |||||||||
| For Use In: Spotnails TCS6832 | |||||||||
| 136025 | 5/8" | 2000 | 6 | 29 | |||||
| 136045 | 7/8" | 2000 | 6 | 30 | |||||
| 136075 | 1-1/4" | 2000 | 6 | 33 | |||||
| 136095 | 1-1/2" | 2000 | 6 | 36 | |||||
116 Foundry St. Wakefield, MA. 01880 781-246-4450 800-878-4450 Info@MillerService.com