|
Click Here
|
|
|
|
|
|
| Stock Number | Length | Description | M Per Case | Pounds Per Case | ||
| 21 Degree Round Head Nails | ||||||
| 2-8D113SSR | 2-3/8" | Ring (1M/box X 4) | 4.0 | 29.61 | ||
| 2-10D120SSR | 3" | Ring (1M/box X 4) | 4.0 | 42.00 | ||
| 2-12D120SSR | 3-1/4" | Ring (1M/box X 4) | 4.0 | 44.00 | ||
| CRN10SSR | 1 1/4" | 7.2M (3X2.4M) | 7.2M | 35 | ||
| 15 Gauge Brads | ||||||
| 1512PSS | 1 1/2" | 25.0 | 46.06 | |||
| 1514PSS | 1 3/4" | 25.0 | 49.15 | |||
| 1516PSS | 2" | 25.0 | 57.12 | |||
| 1520PSS | 2 1/2" | 25.0 | 71.06 | |||
| 15 Gauge Angle Brads | Back to Top | |||||
| 1512APS *** | 1-1/2" | 6.0 | 11.22 | |||
| 1516APS *** | 2" | 6.0 | 13.86 | |||
| 1520APS *** | 2-1/2" | 6.0 | 17.73 | |||
| 16 Gauge Brads | ||||||
| 16124SS | 1-1/2" | 10.0 | 12.23 | |||
| 16132SS | 2" | 10.0 | 15.71 | |||
| 16140SS | 2-1/2" | 10.0 | 18.33 | |||
| 18 Gauge Brads | Back to Top | |||||
| 18110SS | 5/8" | 10.0 | 3.15 | |||
| 18112SS | 3/4" | 10.0 | 4.07 | |||
| 18120SS | 1-1/4" | 10.0 | 6.47 | |||
| 18124SS | 1 1/2" | 10 | 9 | |||
| 18132SS | 2" | 10 | 11 | |||
| Stock Number | Length | Description | M Per Case | Pounds Per Case | ||
| Bostitch Medium Crown 1/2" | Back to Top | |||||
| For Use In: Spotnails FS7550, MS7564, MS7520, Bostitch M111-FS & Atro Falcon 16NC | ||||||
| 7516PS-4.5M | 2" | STAINLESS | 4.50 | 22.13 | ||
| 1/2" Medium Crown - 16 Gauge Staple | ||||||
| 8608PS-10M | 1" | Paslode | 10.0 | 20.13 | ||
| 8609PS-10M | 1 1/8" | Paslode | 10.0 | 21.13 | ||
| 8610PS-10M | 1 1/4" | Paslode | 10.0 | 28.03 | ||
| 8612PS-10M | 1 1/2" | Paslode | 10.0 | 24.24 | ||
| 8614PS-10M | 1 3/4" | Paslode | 10.0 | 28.35 | ||
| 8616PS-10M | 2" | Paslode | 10.0 | 35.07 | ||
| 7/16" Crown - 16 Gauge Staple | ||||||
| 6600 SERIES | ||||||
| 6608PS-10M | 1" | Senco/Duo-Fast | 10.0 | 18.06 | ||
| 6609PS-10M | 1 1/8" | Senco/Duo-Fast | 10.0 | 21.07 | ||
| 6610PS-10M | 1 1/4" | Senco/Duo-Fast | 10.0 | 23.08 | ||
| 6612PS-10M | 1 1/2" | Senco/Duo-Fast | 10.0 | 27.07 | ||
| 6614PS-10M | 1 3/4" | Senco/Duo-Fast | 10.0 | 31.09 | ||
| 6616PS-10M | 2" | Senco/Duo-Fast | 10.0 | 36.02 | ||
| 7600 SERIES | Back to Top | |||||
| 7609PS-10M | 1 1/8" | Spotnails/Bostitch | 10.0 | 22.00 | ||
| 7610PS-10M | 1 1/4" | Spotnails/Bostitch | 10.0 | 23.14 | ||
| 7612PS-10M | 1 1/2" | Spotnails/Bostitch | 10.0 | 27.11 | ||
| 7614PS-10M | 1 3/4" | Spotnails/Bostitch | 10.0 | 32.10 | ||
| 7616PS-10M | 2" | Spotnails/Bostitch | 10.0 | 34.20 | ||
| 7/16" Intermediate Crown - 16 Gauge (GSI Type) | ||||||
| 5636PS-10M | 1 1/8" | Paslode/Duo-Fast | 10.0 | 21.08 | ||
| 5640PS-10M | 1 1/4" | Paslode/Duo-Fast | 10.0 | 23.11 | ||
| 5648PS-10M | 1 1/2" | Paslode/Duo-Fast | 10.0 | 27.12 | ||
| 1/4" Narrow Crown - 18 Gauge Staples | ||||||
| 4806PS-25M | 3/4" | Spotnails/Duo-Fast/Senco | 25.0 | 22.02 | ||
| 4808PS-25M | 1" | Spotnails/Duo-Fast/Senco | 25.0 | 28.10 | ||
| 4810PS-25M | 1 1/4" | Spotnails/Duo-Fast/Senco | 25.0 | 34.06 | ||
| 4812PS-25M | 1 1/2" | Spotnails/Duo-Fast/Senco | 25.0 | 41.12 | ||
| ALUMINUM AVAILABLE ON RTO BASIS. | ||||||
| Stock Number | Length | Description | M Per Box | Boxes Per Case | M Per Case | Pounds Per Case |
| Duo-Fast 50 Series | Back to Top | |||||
| 35504SS | 1/4" | Stainless Steel | 5.0 | 20 | 100.0 | 25.00 |
| 35506SS | 3/8" | Stainless Steel | 5.0 | 20 | 100.0 | 36.07 |
| 35508SS | 1/2" | Stainless Steel | 5.0 | 20 | 100.0 | 39.11 |
| 31 Series | ||||||
| 31004SS | 1/4" | Stainless Steel | 10.0 | 20 | 200.0 | 27.06 |
| 31006SS | 3/8" | Stainless Steel | 10.0 | 20 | 200.0 | 37.11 |
| 31008SS | 1/2" | Stainless Steel | 10.0 | 20 | 200.0 | 47.50 |
| 71 Series | ||||||
| 87004SS | 1/4" | Stainless Steel | 10.0 | 20 | 200.0 | 25.01 |
| 87005SS | 5/16" | Stainless Steel | 10.0 | 20 | 200.0 | 29.01 |
| 87006SS | 3/8" | Stainless Steel | 10.0 | 20 | 200.0 | 32.12 |
| 87008SS | 1/2" | Stainless Steel | 10.0 | 20 | 200.0 | 40.10 |
| 87009SS | 9/16" | Stainless Steel | 10.0 | 20 | 200.0 | 44.10 |
| 80 Series | ||||||
| 98004SS | 1/4" | Stainless Steel | 10.0 | 18 | 180.0 | 40.15 |
| 98006SS | 3/8" | Stainless Steel | 10.0 | 18 | 180.0 | 53.01 |
| 98008SS | 1/2" | Stainless Steel | 10.0 | 18 | 180.0 | 64.01 |
| ALUMINUM AVAILABLE ON RTO BASIS. | ||||||
116 Foundry St. Wakefield, MA. 01880 781-246-4450 800-878-4450 Info@MillerService.com