|
|
|
|
|
|
![]() |
|
| |
||||||||
| Stock Number | Length | Description | M Per Case | Pounds Per Case | ||||
| Paslode Wide Crown 15/16" (High Tensil) | ||||||||
| For Use In: Spotnails MS2440 | ||||||||
| 2407PGH-10M | 7/8" | Galvanized, High Tensil | 10.00 | 34.00 | ||||
| 2410PGH-10M | 1-1/4" | Galvanized, High Tensil | 10.00 | 44.00 | ||||
| |
||||||||
| Stock Number | Length | Description | M Per Case | Pounds Per Case | ||||
| Bostitch Medium Crown 1/2" | Back to Top | |||||||
| For Use In: Spotnails FS7550, MS7564, MS7520, Bostitch M111-FS & Atro Falcon 16NC | ||||||||
| 7512PG-10.3M | 1 1/2" | Galvanized | 10.30 | 38.72 | ||||
| 7514PG-8.4M | 1 3/4" | Galvanized | 8.40 | 36.08 | ||||
| 7516PG-4.5M | 2" | Galvanized | 4.50 | 22.13 | ||||
| 7516PG-7.7M | 2" | Galvanized | 7.70 | 37.84 | ||||
| 7520PG-6.2M | 2 1/2" | Galvanized | 6.20 | 37.84 | ||||
| Senco Medium Crown 7/16" | ||||||||
| For Use In: Spotnails MS6564, Senco M3+, M3, SQS55, Fasco F5SQ-65CT TL, F5 SQ-65, R5 SQ-65CT, & Duo-Fast MS-1580D | ||||||||
| 6512PG-10.3M | 1 1/2" | Galvanized | 10.30 | 39.60 | ||||
| 6514PG-8.4M | 1 3/4" | Galvanized | 8.40 | 36.74 | ||||
| 6516PG-7.7 | 2" | Galvanized | 7.70 | 38.50 | ||||
| 6520PG-6.2M | 2 1/2" | Galvanized | 6.20 | 37.84 | ||||
| |
||||||||
| Stock Number | Length | Description | M Per Case | Pounds Per Case | ||||
| Spotnails/Bostitch 1600 - 1" Wide Crown | ||||||||
| For Use In: Spotnails XS1640 1 1/2", XS1650 2", HL1612AW, HL1620, Bostitch T40S2-CT, T50S2-1, T35-8, T35-32, 438S2R, & | ||||||||
| 450S2R, Fasco F3C ATW-38 ROOF, Omer WS.38 | Back to Top | |||||||
| 1605PG-10M | 5/8" | Galvanized | 10.0 | 17.04 | ||||
| 1606PG-10M | 3/4" | Galvanized | 10.0 | 19.08 | ||||
| 1607PG-10M | 7/8" | Galvanized | 10.0 | 21.10 | ||||
| 1608PG-10M | 1" | Galvanized | 10.0 | 23.09 | ||||
| 1610PG-10M | 1 1/4" | Galvanized | 10.0 | 28.05 | ||||
| 1612PG-10M | 1 1/2" | Galvanized | 10.0 | 31.13 | ||||
| 1614PG-10M | 1 3/4' | Galvanized | 10.0 | 36.08 | ||||
| 1616PG-10M | 2" | Galvanized | 10.0 | 42.03 | ||||
| 1620PG | 2 1/2" | Galvanized | 4.5 | 23.13 | ||||
| Spotnails/Paslode GSW 2600 - 15/16" Wide Crown | ||||||||
| For Use In: Spotnails XS2640 1 1/2", XS2650 2", Paslode S150-W16R, S200-W16, MU-112-W16R, 3150-W16, 3150-W16R, | ||||||||
| 3200-W16, Fasco F3-PSW-38R,R3C PSW-38CT, & Omer WK.83 | ||||||||
| 2605PG-10M | 5/8" | Galvanized | 10.0 | 17.00 | ||||
| 2606PG-10M | 3/4" | Galvanized | 10.0 | 19.01 | ||||
| 2607PG-10M | 7/8" | Galvanized | 10.0 | 21.04 | ||||
| 2608PG-10M | 1" | Galvanized | 10.0 | 23.10 | ||||
| 2610PG-10M | 1 1/4" | Galvanized | 10.0 | 28.01 | ||||
| 2612PG-10M | 1 1/2" | Galvanized | 10.0 | 32.02 | ||||
| 2614PG-10M | 1 3/4" | Galvanized | 10.0 | 36.00 | ||||
| 2616PG-10M | 2" | Galvanized | 10.0 | 41.95 | ||||
| Spotnails/Senco/Duo-Fast 3600 - 1" Wide Crown | ||||||||
| For Use In: Spotnails XS3640 1 1/2", XS3650 2", Senco MW, PW, PW-2", PW-R, PW200, SPS, SPS-RFR, Duo-Fast RS-1748, | ||||||||
| KW-1748, SW-1748, RNS-1748I, Hitatchi N3824A, Fasco R3C SNW 38TL, F3C SNW-38R, Grex 2638, Craftsman 18307 | ||||||||
| Craftsman 18307, Omer WP.38 | Back to Top | |||||||
| 3605PG-10M | 5/8" | Galvanized | 10.0 | 17.12 | ||||
| 3606PG-10M | 3/4" | Galvanized | 10.0 | 20.01 | ||||
| 3607PG-10M | 7/8" | Galvanized | 10.0 | 22.01 | ||||
| 3608PG-10M | 1" | Galvanized | 10.0 | 23.08 | ||||
| 3610PG-10M | 1 1/4" | Galvanized | 10.0 | 29.00 | ||||
| 3612PG-10M | 1 1/2" | Galvanized | 10.0 | 33.00 | ||||
| 3614PG-10M | 1 3/4" | Galvanized | 10.0 | 37.50 | ||||
| 3616PG-10M | 2" | Galvanized | 10.0 | 43.30 | ||||
| |
||||||||
| Stock Number | Length | Description | M Per Case | Pounds Per Case | ||||
| Spotnails/Senco/Duo-Fast 6600 - 7/16" Medium Crown Staples | ||||||||
| For Use In: Spotnails MS6650i, XS6650, XS6650A, HS6616, JS6616, HL6616, Senco M1, M2, M2+, SNS45, SNS40, | ||||||||
| SNS41, SNS44XP, SNS45XP, SNS50, SKS N12-N17, Duo-Fast DS-7664, MS7664C, KS7648, DS7656P, DS7664P, 100/65, | ||||||||
| Hitachi 5008AB/AC, Porter-Cable MS200, Jamerco, JTSN165 1"-2", Fasco F4 PG-50, F45C G-55, R3 CG-40CT, R4 PG-50CT, | ||||||||
| DeWalt D51430, Max TA551/16-11 | Back to Top | |||||||
| 6605PG-10M | 5/8" | Galvanized | 10.0 | 12.10 | ||||
| 6606PG-10M | 3/4" | Galvanized | 10.0 | 14.09 | ||||
| 6607PG-10M | 7/8" | Galvanized | 10.0 | 16.08 | ||||
| 6608PG-10M | 1" | Galvanized | 10.0 | 18.06 | ||||
| 6609PG-10M | 1 1/8" | Galvanized | 10.0 | 20.13 | ||||
| 6610PG-10M | 1 1/4" | Galvanized | 10.0 | 23.00 | ||||
| 6611PG-10M | 1 3/8" | Galvanized | 10.0 | 24.13 | ||||
| 6612PG-10M | 1 1/2" | Galvanized | 10.0 | 27.04 | ||||
| 6613PG-10M | 1 5/8" | Galvanized | 10.0 | 29.09 | ||||
| 6614PG-10M | 1 3/4" | Galvanized | 10.0 | 31.14 | ||||
| 6616PG-10M | 2" | Galvanized | 10.0 | 35.10 | ||||
| 6608PS-10M | 1" | Stainless Steel | 10.0 | 19.08 | ||||
| 6609PS-10M | 1 1/8" | Stainless Steel | 10.0 | 21.02 | ||||
| 6610PS-10M | 1 1/4" | Stainless Steel | 10.0 | 22.13 | ||||
| 6612PS-10M | 1 1/2" | Stainless Steel | 10.0 | 27.04 | ||||
| 6614PS-10M | 1 3/4" | Stainless Steel | 10.0 | 31.00 | ||||
| 6616PS-10M | 2" | Stainless Steel | 10.0 | 36.02 | ||||
| Spotnails/Bostitch 7600 - 7/16" Medium Crown Staples | ||||||||
| For Use In: Spotnails XS76-8650, MS76-8650I, HL7616A, HL7616AP, HL7616B, HL7616BP, Bostitch T36-50, T-38-1, /T40S4, | ||||||||
| T40S4-CT, T55S4-1, 650S4, T50S4-1, 438S4, T38, Duo-Fast S762, Fasco F4P HD-50, Hilti SM200 A/b & SM200EP | ||||||||
| 7605PG-10M | 5/8" | Galvanized | 10.0 | 13.05 | ||||
| 7606PG-10M | 3/4" | Galvanized | 10.0 | 15.02 | ||||
| 7607PG-10M | 7/8" | Galvanized | 10.0 | 16.15 | ||||
| 7608PG-10M | 1" | Galvanized | 10.0 | 18.15 | ||||
| 7609PG-10M | 1 1/8" | Galvanized | 10.0 | 21.09 | ||||
| 7610PG-10M | 1 1/4" | Galvanized | 10.0 | 23.12 | ||||
| 7611PG-10M | 1 3/8" | Galvanized | 10.0 | 25.09 | ||||
| 7612PG-10M | 1 1/2" | Galvanized | 10.0 | 27.11 | ||||
| 7613PG-10M | 1 5/8" | Galvanized | 10.0 | 30.10 | ||||
| 7614PG-10M | 1 3/4" | Galvanized | 10.0 | 31.01 | ||||
| 7616PG-10M | 2" | Galvanized | 10.0 | 35.04 | ||||
| 7609PS-10M | 1 1/8" | Stainless Steel | 10.0 | 22.00 | ||||
| 7610PS-10M | 1 1/4" | Stainless Steel | 10.0 | 23.01 | ||||
| 7612PS-10M | 1 1/2" | Stainless Steel | 10.0 | 27.01 | ||||
| 7614PS-10M | 1 3/4" | Stainless Steel | 10.0 | 32.10 | ||||
| 7616PS-10M | 2" | Stainless Steel | 10.0 | 34.20 | ||||
| |
||||||||
| Stock Number | Length | Description | M Per Case | Pounds Per Case | ||||
| Spotnails/Paslode GS16 1/2" Crown Staples | ||||||||
| For Use In: Spotnails MS76-8650I, XS76-8650, Paslode 3150-S16, 3200-S16P, IM200-S16, 3200-S16, MA-S16L, S200-S16, | ||||||||
| PA-200, Fasco R3C HD-40 VIL-SID, & DeWalt D51431 | Back to Top | |||||||
| 8605PG-10M | 5/8" | Galvanized | 10.0 | 13.10 | ||||
| 8606PG-10M | 3/4" | Galvanized | 10.0 | 15.10 | ||||
| 8607PG-10M | 7/8" | Galvanized | 10.0 | 18.10 | ||||
| 8608PG-10M | 1" | Galvanized | 10.0 | 19.20 | ||||
| 8610PG-10M | 1 1/4" | Galvanized | 10.0 | 26.20 | ||||
| 8612PG-10M | 1 1/2" | Galvanized | 10.0 | 28.20 | ||||
| 8614PG-10M | 1 3/4" | Galvanized | 10.0 | 32.00 | ||||
| 8616PG-10M | 2" | Galvanized | 10.0 | 36.11 | ||||
| 8608PS-10M | 1" | Stainless Steel | 10.0 | 20.15 | ||||
| 8609PS-10M | 1 1/8" | Stainless Steel | 10.0 | 21.06 | ||||
| 8610PS-10M | 1 1/4" | Stainless Steel | 10.0 | 24.14 | ||||
| 8612PS-10M | 1 1/2" | Stainless Steel | 10.0 | 27.15 | ||||
| 8614PS-10M | 1 3/4" | Stainless Steel | 10.0 | 32.06 | ||||
| 8616PS-10M | 2" | Stainless Steel | 10.0 | 35.07 | ||||
| Spotnails/Duo-Fast/Paslode GSI16 7/16" Intermediate Crown | ||||||||
| For Use In: Spotnails MS6650I, XS6650, Duo-Fast KS-7648, MS7664E, DS7656P, DS7664P, SM-7648, SM-7664, | ||||||||
| Haubold PN750A, PN750X, Paslode GSI 3150, Jamerco JTSN1650, Porter Cable MS200, & Max TA551/76 | ||||||||
| 5632PG-10M | 1" | Galvanized | 10.0 | 19.00 | ||||
| 5636PG-10M | 1 1/8" | Galvanized | 10.0 | 21.00 | ||||
| 5638PG-10M | 1 3/16" | Galvanized | 10.0 | 22.06 | ||||
| 5640PG-10M | 1 1/4" | Galvanized | 10.0 | 22.10 | ||||
| 5648PG-10M | 1 1/2" | Galvanized | 10.0 | 27.10 | ||||
| 5656PG-10M | 1 3/4" | Galvanized | 10.0 | 32.02 | ||||
| 5664PG-10M | 2" | Galvanized | 10.0 | 35.07 | ||||
| 5632DCG-10M | 1" | Divergent Chisel Galv | 10.0 | 18.05 | ||||
| 5636DCG-10M | 1 1/8" | Divergent Chisel Galv | 10.0 | 21.00 | ||||
| 5636PS-10M | 1 1/8" | Stainless Steel | 10.0 | 21.08 | ||||
| 5640PS-10M | 1 1/4" | Stainless Steel | 10.0 | 23.07 | ||||
| 5648PS-10M | 1 1/2" | Stainless Steel | 10.0 | 27.13 | ||||
| Stock Number | Length | Description | M Per Box | Boxes Per Case | M Per Case | Pounds Per Case | ||||
| Intermediate Crown 18 Gauge Galvanized Staples | ||||||||||
| For Use In: Bostitch T28-8, BeA 192/25-104, Atro 4500 92-22 & Fasco F22A 92-25 | Back to Top | |||||||||
| 5803PG-50M | 3/8" | Galvanized | 5.0 | 10 | 50.0 | 26.50 | ||||
| 5804PG-50M | 1/2" | Galvanized | 5.0 | 10 | 50.0 | 31.90 | ||||
| 5805PG-50M | 5/8" | Galvanized | 5.0 | 10 | 50.0 | 37.50 | ||||
| 5806PG-50M | 3/4" | Galvanized | 5.0 | 10 | 50.0 | 43.20 | ||||
| 5807PG-50M | 7/8" | Galvanized | 5.0 | 10 | 50.0 | 48.80 | ||||
| 5808PG-50M | 1" | Galvanized | 5.0 | 10 | 50.0 | 54.52 | ||||
| 5810PG-30M | 1-1/4' | Galvanized | 5.0 | 6 | 30.0 | 37.30 | ||||
| 5812PG-30M | 1-1/2" | Galvanized | 5.0 | 6 | 30.0 | 40.70 | ||||
| Senco/Duo-Fast Intermediate Crown Galvanized Staples | ||||||||||
| For Use In: Spotnails TS6825, DS6808, Senco SKS M Wire & Duo-Fast W-18 | ||||||||||
| 6803PG-50M | 3/8" | Galvanized | 5.0 | 10 | 50.0 | 26.50 | ||||
| 6804PG-50M | 1/2" | Galvanized | 5.0 | 10 | 50.0 | 31.90 | ||||
| 6805PG-50M | 5/8" | Galvanized | 5.0 | 10 | 50.0 | 37.50 | ||||
| 6806PG-50M | 3/4" | Galvanized | 5.0 | 10 | 50.0 | 43.20 | ||||
| 6807PG-50M | 7/8" | Galvanized | 5.0 | 10 | 50.0 | 48.80 | ||||
| 6808PG-50M | 1" | Galvanized | 5.0 | 10 | 50.0 | 54.52 | ||||
| 6810PG-30M | 1-1/4" | Galvanized | 5.0 | 6 | 30.0 | 37.30 | ||||
| 6812PG-30M | 1-1/2" | Galvanized | 5.0 | 6 | 30.0 | 40.70 | ||||
| 7/16" Medium Crown Galvanized Staples | ||||||||||
| For Use In: Paslode GSI 18 | Back to Top | |||||||||
| 7805PG-50M | 5/8" | Galvanized | 5.0 | 10 | 50.0 | 37.50 | ||||
| 7806PG-50M | 3/4" | Galvanized | 5.0 | 10 | 50.0 | 43.20 | ||||
| 7808PG-50M | 1" | Galvanized | 5.0 | 10 | 50.0 | 54.52 | ||||
|
||||||||||
| Stock Number | Length | Description | M Per Box | Boxes Per Case | M Per Case | Pounds Per Case | ||||
| Spotnails/Senco/Duo-Fast 1/4" Narrow Crown Staples | ||||||||||
| For Use In: Spotnails WS4840, WS4840W2, FS4825, TS4825, Senco SLS20, SLS25XP, SKS-L, SKSN4450, KMN4450, | ||||||||||
| LN4450, SLS18, FinishPro 2N1, Craftsman 18406 1/2"-1", 183671/2"-1 1/2", Duo-Fast KN1848A, KB1836, BN1832, DNS-1840, | ||||||||||
| ST-18, Hitatchi N3804AB, N3804A, Porter-Cable NS100 1/2"-1", NS150 1/2"-1", NSS150, NS100A, NS150A, Makita AT638, | ||||||||||
| Jamerco JTS061825 1/2"-1", JTS061838A 1/2"-1 1/2" & JTS061838H 1/2"-1", Fasco F20T 90-30 CT, F20T 90-40 CT, | ||||||||||
| R3C 90-40 CT, F20-40, F25A 90-40, F3C 90-40 LN, F21T 90-40A, & Max TA238/18-6 | ||||||||||
| PG - Made of High Tensile Wire | Back to Top | |||||||||
| 4803PG-50M | 3/8" | Galvanized | 5.00 | 10 | 50.00 | 23.00 | ||||
| 4804PG-50M | 1/2" | Galvanized | 5.00 | 10 | 50.00 | 29.00 | ||||
| 4805PG-50M | 5/8" | Galvanized | 5.00 | 10 | 50.00 | 36.00 | ||||
| 4806PG-50M | 3/4" | Galvanized | 5.00 | 10 | 50.00 | 41.05 | ||||
| 4807PG-50M | 7/8" | Galvanized | 5.00 | 10 | 50.00 | 47.04 | ||||
| 4808PG-50M | 1" | Galvanized | 5.00 | 10 | 50.00 | 53.08 | ||||
| 4809PG-30M | 1 1/8" | Galvanized | 5.00 | 6 | 30.00 | 37.02 | ||||
| 4810PG-30M | 1 1/4" | Galvanized | 5.00 | 6 | 30.00 | 40.10 | ||||
| 4811PG-30M | 1 3/8" | Galvanized | 5.00 | 6 | 30.00 | 44.03 | ||||
| 4812PG-30M | 1 1/2" | Galvanized | 5.00 | 6 | 30.00 | 48.02 | ||||
| 4813PG-30M | 1 5/8" | Galvanized | 5.00 | 6 | 30.00 | 51.15 | ||||
| 4807DG-50M | 7/8" | Divergent, Galv | 5.00 | 10 | 50.00 | 45.14 | ||||
| 4809DG-30M | 1 1/8" | Divergent, Galv | 5.00 | 6 | 30.00 | 36.02 | ||||
| 4811PN-30M | 1 3/8" | Nylon | 5.00 | 6 | 30.00 | 40.05 | ||||
| 4806PS-25M | 3/4" | Stainless Steel | 2.50 | 10 | 25.00 | 20.08 | ||||
| 4808PS-25M | 1" | Stainless Steel | 2.50 | 10 | 25.00 | 26.4 | ||||
| 4810PS-25M | 1 1/4" | Stainless Steel | 2.50 | 10 | 25.00 | 33.75 | ||||
| 4812PS-25M | 1 1/2" | Stainless Steel | 2.50 | 10 | 25.00 | 40.15 | ||||
| Spotnails/Bostitch 3/16" Narrow Crown Staples | ||||||||||
| For Use In: Spotnails TS3832, FS3820, TDB3810, AF3807, AF3809, Fasco F3 38-30CT | Back to Top | |||||||||
| 3804PG | 1/2" | Galvanized | 5.00 | 10 | 50.00 | 27.11 | ||||
| 3805PG | 5/8" | Galvanized | 5.00 | 10 | 50.00 | 33.14 | ||||
| 3806PG | 3/4" | Galvanized | 5.00 | 10 | 50.00 | 40.11 | ||||
| 3807PG | 7/8" | Galvanized | 5.00 | 10 | 50.00 | 47.06 | ||||
| 3808PG | 1" | Galvanized | 5.00 | 10 | 50.00 | 53.07 | ||||
| 3809PG | 1 1/8" | Galvanized | 5.00 | 10 | 50.00 | 59.11 | ||||
| 3810PG | 1 1/4" | Galvanized | 2.50 | 10 | 25.00 | 34.02 | ||||
| 3804PN | 1/2" | Nylon | 5.00 | 10 | 50.00 | 26.11 | ||||
| 3805PN | 5/8" | Nylon | 5.00 | 10 | 50.00 | 30.15 | ||||
| 3806PN | 3/4" | Nylon | 5.00 | 10 | 50.00 | 36.08 | ||||
| 3807PN | 7/8" | Nylon | 5.00 | 10 | 50.00 | 43.03 | ||||
| 3808PN | 1" | Nylon | 5.00 | 10 | 50.00 | 49.02 | ||||
| 3809PN | 1 1/8" | Nylon | 5.00 | 10 | 50.00 | 54.15 | ||||
| 3810PN | 1 1/4" | Nylon | 2.50 | 10 | 25.00 | 30.11 | ||||
| 3807CG | 7/8" | Cross Chisel | 5.00 | 10 | 50.00 | 48.07 | ||||
| 3807DG | 7/8" | Divergent, Galv | 5.00 | 10 | 50.00 | 45.10 | ||||
| 3809DG | 1 1/8" | Divergent, Galv | 5.00 | 10 | 50.00 | 56.13 | ||||
|
||||||||||
| Stock Number | Length | Description | M Per Box | Boxes Per Case | M Per Case | Pounds Per Case | ||||
| Paslode GSN18 3/16" Narrow Crown Staples | ||||||||||
| For Use In: Paslode 2118-N18, 2125-N18, 3150-N18, S150-N18 | ||||||||||
| PG - Made of High Tensile Wire | Back to Top | |||||||||
| 2806PG | 3/4" | Galvanized | 5.00 | 10.00 | 50.00 | 40.03 | ||||
| 2807PG | 7/8" | Galvanized | 5.00 | 10.00 | 50.00 | 43.13 | ||||
| 2808PG | 1" | Galvanized | 5.00 | 10.00 | 50.00 | 53.12 | ||||
| 2809PG | 1 1/8" | Galvanized | 5.00 | 6.00 | 30.00 | 37.08 | ||||
| 2810PG | 1 1/4" | Galvanized | 5.00 | 6.00 | 30.00 | 32.10 | ||||
| 2812PG | 1 1/2" | Galvanized | 5.00 | 6.00 | 30.00 | 48.07 | ||||
116 Foundry St. Wakefield, MA. 01880 781-246-4450 800-878-4450 Info@MillerService.com